Product Details:
Minimum Order Quantity | 10 Kg |
Type | Sheet / Coils / Foils / Shims / Strip / Slittings / Flat / patta / Patti |
Material Grade | SS 309 / 310 / 304 / 304L / 316 / 316L |
Size | 1000mm / 1250mm / 1500mm |
Thickness | 1 To 50mm Thk |
Finish | MILL |
Material | Stainless Steel |
Make | JINDAL / IMPORTED |
Element | Content (%) |
---|---|
Iron, Fe | 60 |
Chromium, Cr | 23 |
Nickel, Ni | 14 |
Manganese, Mn | 2 |
Silicon, Si | 1 |
Carbon, C | 0.20 |
Phosphorous, P | 0.045 |
Sulfur, S | 0.030 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Material Grade | 309 / 309S / 310 / 310S |
Type | SHEET / PLATE / COIL / FLAT BAR |
Steel Grade | ss 309 |
Usage/Application | Industrial |
Shape | Square / Rectangle / Round / Circle |
Thickness | >5 mm |
Application | Automobile Industry |
We are a customer-centric firm, which is engaged in delivering a large range of Jindal Stainless Steel Sheet. The inputs used in the designing of these offered plates are of top-notch quality. Understanding clients' various requirements, we offer this plate in various sizes, grades, and dimensions.
Product Details:
Thickness | 0.5mm Thk To 100mm |
Type | SHEET |
Steel Grade | 304 / 304L / 316 / 316L / 309 / 310 / 409 / 410 / 420 |
Brand | JINDAL |
Finish | Mirror |
Max Width | 2000mm |
Length | 2B / MAT PVC / MIRROR / CR / HR |
Size | 4Ft x 8Ft,5Ft x 10Ft |
Owing to the knowledge of this domain, we are offering Jindal Stainless Steel 304 Sheet. These products are acclaimed for their lightweight, high strength, high usability, and the perfect size. Apart from this, these sheets are available at very affordable rates.
Product Details:
Minimum Order Quantity | 59 Kg |
Shape | SQUARE / RECTANGLE / CIRCLE / COIL |
Usage/Application | PETROCHEMICAL / SALT WATER HANDLING / FOOD & CHEMICAL PLANT |
Size | 1MM DIA TO 100MM DIA |
Brand | INDIAN |
Type | FORGED / ORIGINAL |
Material | Stainless Steel |
Grade | SMO 254 |
Applications:
Due to its high levels of molybdenum and nickel, Alloy 254 SMO is frequently used in high chloride environments. Examples of applications that call for the used of Alloy 254 SMO include:
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Material Grade | SMO 254 Plate / Stainless Steel 254 SMO Plate |
Thickness | 2mm To 50 mm, SMO 254 Plate / Stainless Steel 254 SMO Plate |
Size | 300mm To 1000mm |
Usage/Application | IMPORTED,300mm To 1000mm |
Shape | Sheet / Plate / Square / Circle |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Thickness | 1mm Thk To 100mm THK |
Shape | SQUARE , RECTANGLE , CIRCLE |
Steel Grade | 904L |
Brand | JAPAN / MALASIYA |
Application | PHARMACEUTICAL,OIL & GAS . AUTOMOBILE,CEMENT,POWER PLANTS |
Single Piece Length | AS PER CLIENT REQUIREMENT |
Alloy | STAINLESS STEEL |
Payment Terms | 100% AGAINST PERFORMA INVOICE |
Test Certificate | YES |
Thickness/Diameter | 2mmThk TO 100mmThk |
Grade | 904L |
With the constant support of experienced professionals, we are offering optimum quality Stainless Steel 904L Sheet. These are manufactured using the finest grade materials at our manufacturing unit. In adding to this, available in multiple dimensions, these are widely used in various fields.
Product Details:
Minimum Order Quantity | 100 Kg |
Type | Coil,Sheet,Plate |
Material Grade | 309 / 310 / 304 / 316 / 316l |
Steel Grade | SS 309 |
Size | 4FT X 8FT,5FT X 10FT,CUT |
Application | Automobile Industry,Construction,Pharmaceutical / Chemical Industry,Oil & Gas Industry |
Thickness | 0.5MM TO 25MM THK |
Brand | JINDAL / IMPORTED |
As per the need of clients, we are offering a wide range of Jindal Stainless Steel 309 Sheet to our respected clients. Our offered products can be availed from us in varied sizes. Apart from this, these offered sheets are designed using a high-quality input factor.
Product Details:
Minimum Order Quantity | 20 Kilogram |
Thickness | 0.5mm To 100mm Thk |
Material Grade | Stainless Steel 316 |
Type | PLATE / COIL |
Steel Grade | 316 / 316L / 304 / 304L / 310 / 309 / 410 / 409 / 420 |
Brand | JINDAL / IMPORT |
Certification | ISO |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
316 | Min | - | - | - | 0 | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 |
Product Details:
Minimum Order Quantity | 50 Kg |
Thickness | 1MM TO 90MM THK |
Type | Plate |
Material Grade | SS 309 / 310 / 304 / 304L / 316 / 316L / 904L |
Shape | SHEET / PLATE |
Steel Grade | SS 904 L |
Application | Oil & Gas Industry |
Surface Treatment | Cold Rolled |
Brand | JAPAN / MALAYSIA / JINDAL |
Product Details:
Thickness | 0.5MM tHK TO 100MM THK |
Type | SHEET / PLATE / COIL |
Steel Grade | 316 / 316L / 310 / 309 / 410 / 904L |
Size | 4ft x 8ft,5ft x 10ft,4ft x 20ft |
Brand | JINDAL / IMPORTED |
Finish | 2B / HR / CR / MAT PVC / MIRROR |
Composition ranges for 316 grade of stainless steels.
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
316 | Min | - | - | - | 0 | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316L | Min | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
Product Details:
Minimum Order Quantity | 25 Kg |
Thickness | 0.5mm To 100mm Thk |
Material Grade | Stainless Steel 304 Sheet |
Steel Grade | 304 / 304L / 316 / 316L / 310 / 409 / 410 / 420 |
Surface Treatment | HR / CR / 2B / MAT PVC / MIRROR |
Brand | JINDAL |
Finish | HR / CR / 2B / MAT PVC / MIRROR |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
304 | min. max. | - 0.08 | - 2.0 | - 0.75 | - 0.045 | - 0.030 | 18.0 20.0 | - | 8.0 10.5 | - 0.10 |
Product Details:
Minimum Order Quantity | 20 KILOGRAM |
Thickness | 0.4mm Thk To 3mm Thk |
Type | SHEET / PLATE / COIL |
Shape | SQUARE / REACTANGLE / CIRCLE |
Steel Grade | 304 / 316 |
Brand | INDIAN / IMPORTED |
Certification | ISO |
We are offering a wide assortment of SS 304 Mat PVC Sheet. These are tested before final packaging to check their quality and finishing. Also, this is highly demanded due to its excellent strength. Additionally, this is offered as per the needs of the customers on numerous customized options.
Product Details:
Minimum Order Quantity | 29 Kg |
Material Grade | Stainless Steel 309 |
Type | Sheet,Plate,Square,Round,Circle |
Steel Grade | SS 309 |
Thickness | 1mm Thk To 50mm Thk |
Width | 1000mm,1250mm,1500mm |
Brand | JINDAL , IMPORTED |
Finish | Unpolished, Polished |
Additional Information:
Product Details:
Minimum Order Quantity | 29 Kg |
Grade | 310 / 310S |
Thickness | 0.5mm Thk To 100mm Thk |
Material Grade | Stainless Steel |
Shape | Circle,Square,Round,Rectangle |
Application | Oil & Gas Industry, Pharmaceutical / Chemical Industry, Automobile Industry |
Brand | JINDAL,IMPORTED |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Type | SHEET / PLATE / FLAT BARS / |
Steel Grade | 904l |
Thickness | 1MM THK TO 50MM THK |
Brand | IMPORTED |
Material Grade | STAINLESS STEEL 904L |
Application | Automobile Industry, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Additional Information:
Product Details:
Minimum Order Quantity | 39 Kilogram |
Thickness | 1MM THK TO 50MM THK |
Type | Plate ,Sheet , Coil , Circle , Square , Rectangle |
Shape | SQUARE / RECTANGLE |
Material | Stainless Steel 904L Sheet |
Steel Grade | 904L |
Size | 4FT X 8FT / 5FT X 10 FT / 4FT X 20FT |
Application | Pharmaceutical / Chemical Industry |
Element | % Present (in product form) |
---|---|
Carbon (C) | 0.02 |
Silicon (Si) | 0.70 |
Manganese (Mn) | 2.00 |
Phosphorous (P) | 0.03 |
Sulfur (S) | 0.01 |
Chromium (Cr) | 19.00 - 21.00 |
Nickel (Ni) | 24.00 - 26.00 |
Nitrogen (N) | 0.15 |
Molybdenum (Mo) | 4.00 - 5.00 |
Copper (Cu) | 1.20 - 2.00 |
Iron (Fe) | Balance |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Kilogram |
Thickness | 0.5mm Thk To 100mm Thk |
Type | SHEET |
Steel Grade | 304 / 304L / 316 / 316L / 310 / 310S / 309S / 409 / 410 / 420 / 440 |
Size | 4ft x 8Ft / 5Ft x 10Ft , 4Ft x 20Ft , 5Ft x 20Ft |
Brand | JINDAL / IMPORTED |
Finish | 2B / CR / HR / MAT PVC / MIRROR |
304 SS Sheet
Sachin Steel Centre are the Suppliers & Stockist of 304 SS Sheet. This Sheet are avalaible of JINDAl , ACRENOX , CHINESE. This 304 SS Sheet are of different finish i.e HR , CR , 2B , Mat PVC , Mirror.
Specification :-
Grade :- 304 SS Sheet
Thickness :- 0.2mm Thk To 100mm Thk
Make :- JINDAL , ACERENOX , CHINA
WIDTH :- 500mm / 1000mm / 1250mm / 1500mm
Other Details:
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
304 | min. max. |
- 0.08 |
- 2.0 |
- 0.75 |
- 0.045 |
- 0.030 |
18.0 20.0 |
- | 8.0 10.5 |
- 0.10 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Application | Oil & Gas , Cement Plant , Power Plant , Steel Plant, Pharmaceutical |
Type | SHEET / PLATE / FLAT BAR |
Size | 500mm To 1500mm(W) |
Steel Grade | 310 / 304 / 316 / 309 / 904 |
Thickness | 0.5mm Thk To 50mm Thk |
Brand | JINDAL / IMPORTED / SACHIN STEEL CENTRE |
We are the leading name in the market engaged in offering a wide assortment of SS 309 Plate. These plates offered by us are manufactured with the help of excellent quality material and the latest technology. Along with this, these plates are broadly known for durability in the market.
Product Details:
Minimum Order Quantity | 100 Kilogram |
Size | 500mm TO 1500mm(W) |
Grade | 310 / 310S / 309 / 309S / 304 / 304l / 316 / 316l / 904l |
Thickness | 0.5MM THK TO 150MM THK |
Type | SHEET / PLATE / FLAT BAR / CIRCLE |
Brand | JINDAL / IMPORTED / SACHIN STEEL CENTRE |
Sheet Size | 500mm To 6000mm (L) |
Product Details:
Minimum Order Quantity | 90 Kg |
Thickness | 0.5mm To 50mm Thk |
Type | Plate |
Shape | SHEET , PLATE , SQUARE , RECTANGLE |
Steel Grade | SS310 |
Material Grade | SS 310 |
Finish | MILL |
Brand | JINDAL , IMPORTED |
As an illustrious corporation of the industry, we are prominent names in the industry in offering a wide range of Stainless Steel 310 Sheet. Owing to their lightweight, high performance, fine finishing, and dimensional accuracy, these products are used. Also, these sheets are available with us in various specifications.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Thickness | 4-5 mm, 2-3 mm, 1-2 mm |
Steel Grade | SS 304, SS316 |
Shape | Round, Square, Rectangular |
Standard | AISI |
Surface Treatment | Painted,Coated |
Brand | JINDAL / IMPORTED / SACHIN STEEL CENTRE |
Certification | ISO |
Condition | New |
Rust Proof | Yes |
Our Company is a well-known name in the industry for offering the best quality SS 321 Plate. Our offered products are manufactured using the latest technologies. These products are widely appreciated for their durability and high quality.
Product Details:
Minimum Order Quantity | 100 Kilogram |
Application | Pharmaceutical / Chemical Industry |
Thickness | 0.5mm Thk To 50mm Thk |
Brand | JINDAL / IMPORTED |
Type | SHEET / PLATE |
Steel Grade | SS 310 |
Size | 500mm To 1500mm (W) |
We offer a wide range of Stainless Steel 310 Plates. Skilled professionals examined this plate on various quality parameters. Apart from this, these plates are available in varied sizes to suit the requirements of our customers.
Specification :-
Grade :- 310 / 310S / 309
Thickness :- 0.5m mThk To 100mm Thk
Width :- 100mm To 1500mm
MAKE - JINDAL With TC
Stainless Steel 310 Plate Stockist , Manufacutrer , Importer
Product Details:
Minimum Order Quantity | 29 Kilogram |
Material | Stainless Steel |
Grade | 310 |
Thickness | 0.5mm Thk To 100mm Thk |
Length | 100mm TO 6000mm |
Surface | Mill Finish |
Application | Automobile Industry, Construction, Oil & Gas Industry |
MAKE | JINDAL / IMPORTED |
MTC | YES |
As per the need of clients, they can buy a wide array of best quality SS 310 Sheet. These products are admired for easy usability, strong design, and excellent finish. In addition to this, we also customize our offered sheet as per our client's specifications.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Size | 0.5MM THK TO 100MM THK |
Application | Pharmaceutical / Chemical Industry |
Material Grade | 310 / 310 s / 309 / 304 / 304l / 316 / 316l |
Brand | JINDAL |
Type | SHEET / PLATE / FLAT BAR / CIRCLE |
Steel Grade | SS 310 |
Thickness | >5 mm |
Chemical Composition | 310 | 310S |
Carbon | 0.25 max | 0.08 max |
Manganese | 2.00 max | 2.00 max |
Silicon | 1.50 max | 1.50 max |
Phosphorus | 0.045 max | 0.045 max |
Sulphur | 0.030 max | 0.030 max |
Chromium | 24.00 - 26.00 | 24.00 - 26.00 |
Nickel | 19.00 - 22.00 | 19.00 - 22.00 |
Product Details:
Minimum Order Quantity | 100 Kg |
Usage/Application | Oil & Gas Industry |
Grade | Stainless Steel 310 |
Thickness | 0.5mm Thk To 25mm Thk |
Finish | Unpolished, Polished |
Brand | JINDAL |
Product Type | Sheet,Plate,Flat Bar |
Country of Origin | Made in India |
Due to the deep knowledge of the industry, we are offering a wide range of Stainless Steel 310 Coil to our customers. Available in various sizes as per the requirements of our clients, these products are offered at reasonable prices. Besides, our offered products are very popular among clients because of their strong construction.
Product Details:
Minimum Order Quantity | 100 Kg |
Grade | Stainless Steel 310 Coil |
Thickness | 0.5mm Thk To 25mm Thk |
Width | 1000mm / 1250mm / 1500mm |
Brand | JINDAL |
Finish | Unpolished |
Type | Coil |
Steel Grade | 310 / 310S / 304 / 304L / 316 / 316L |
To furnish the diverse requirements of our valuable clients in the best promising manner, we are engaged in offering to our client's Stainless Steel 310 Coil. Manufactured using quality raw materials, the offered stainless steel coils are highly demanded. We have a team of quality managers that keep a close track of entire designing and keep it as per set quality standards.
Product Details:
Minimum Order Quantity | 100 Kg |
Material Grade | 309 / 309S / 310 / 310S |
Type | SHEET / PLATE / COIL / FLAT BAR |
Steel Grade | SS 309 |
Thickness | >5 mm |
Application | Oil & Gas Industry, Industrial |
We hold expertise in offering the wide gamut of SS 310S Plate in the industry. This plate is valued amongst our clients for its best quality and high strength. Apart from this, we are offering these plates at very reasonable rates to our valued clients.
Product Details:
Thickness | Customized |
Type | Stainless Steel Sheets |
Shape | Rectangular |
Color | Silver |
Usage/Application | Industrial |
Size | Customized |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Usage/Application | Pharmaceutical / Chemical Industry, Automobile Industry, Oil & Gas Industry |
length | 3-6 meter |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Material Grade | Duplex 2205 Plate / Duplex 2205 Sheet / Duplex 2205 Coil |
Thickness | 4mm Thk To 50mm Thk |
Brand | JINDAL / IMPORTED |
Size | 1 Mtr / 1.5 Mtr / 2 Mtr |
Usage/Application | Industrial |
Shape | Square |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 09 Kg |
Type | Plate |
Material Grade | Stainless Steel 309 Sheet |
Shape | Sheet, Plate, Circle , Patta ,Patti |
Steel Grade | 309 / 201 / 202 / 304 / 304L / 304H / 316 / 316l / 316Ti / 321 / 317 / 347 / 409 / 410 / 420 |
Brand | JINDAL , IMPORTED, SACHIN STEEL CENTRE |
Thickness | 1mm Thk To 80mm Thk |
Certification | Chemical Test Report |
As a customer-focused organization of the industry, we are offering a large array of SS 309 Plates to our valuable customers. Under experts' surveillance, the plate is precisely engineered using high-grade resources. Apart from this, we are offering these plates at very reasonable rates to our valued clients.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Material Grade | 309 / 309S / 310 / 310S |
Thickness | 1mm Thk To 20mm Thk |
Brand | Jindal |
Size | 1250 x 2500 mm / 1500 x 3000 mm |
Steel Grade | SS 309 |
Usage/Application | Industrial |
Type | Sheet |
Application | Oil & Gas Industry |
Since the inception of our firm, we are offering a quality assured array of Stainless Steel 309S Plate. We offer these plates in different sizes as per clients' requirements. Together with this, these plates can be obtained in customized forms at economical prices.
Product Details:
Minimum Order Quantity | 50 Kg |
Thickness | 0.5mm To 100mm Thk |
Material Grade | 304 / 304L / 316 / 316L / 316 Ti / 310 / 904L / 409 / 410 / 420 / 309 |
Type | SHEET / PLATE |
Certification | ISO |
Brand | JINDAL |
We have trusted names in the industry in offering a wide range of Jindal Stainless Steel Plate. These products are well reckoned in the market for their high strength and accurate size. In addition to this, manufactured using top-grade inputs, these plates provide high durability and strength.
Product Details:
Thickness | 0.5mm To 100mm |
Type | SHEET |
Steel Grade | 304 / 304L / 316 / 316L / 310 / 309 / 410 / 409 / 420 / 904L / 316Ti |
Brand | JINDAL / IMPORTED |
Finish | 2B / MAT PVC / CR / HR / MIRROR |
Sheet Size | 4FT x 8Ft,5Ft x 10Ft,4Ft x 20Ft |
Benefits of using grade Stainless Steel 304L Sheet
The chemical composition of 304L Stainless Steel is provided in the table below:
UNS NO | Grade | C | Si | Mn | P | S | Cr | Mo | Ni | N |
S30403 | 304L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.00/20.00 | - | 8.00/12.00 | 0.10 |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Thickness | 5mm Thk to 80mm Thk |
Type | SHEET / PLATE |
Material Grade | 904L |
Application | Pharmaceutical / Chemical Industry |
Brand | JAPAN / MALAYSIA |
Steel Grade | 904L |
In the series of our products, we are engaged in offering a wide range of Jindal Stainless Steel 904L Plate to fulfill the requirements of our valuable customers. Skilled professionals check these plates before final delivery on various industry quality parameters. Apart from this, we offer our plates at the most reasonable rates.
Product Details:
Minimum Order Quantity | 10 Kg |
Size | 1mm Thk To 100mm Thk |
Type | SHEET / PALTE / CIRCLE / SQUARE / RECTANGLE |
Material | STAINLESS STEEL |
Steel Grade | 904L |
Brand | JINDAL / IMPORTED |
I Deal In | New Only |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Cu | |
904L | min. max. | - 0.02 | - 2 | - 1 | - 0.045 | - 0.035 | 19 23 | 4 5 | 23 28 | 1 2 |
Additional Information: